Sanken Glass Printing Drying Oven Series Infrared Glass Drying Furnace
SANKEN Glass High Quality Silk Screen Printing Drying Furnace SKF-IR-1800 IR Drying Furnace Infrared drying furnace is f
Basic Info.
Model NO. | SKF-IR-1800 |
Glass Edging Machine Type | Glass Double Straight Edging Machine |
Grinding Head Number | 20 |
Condition | New |
After-sales Service | 1 Year |
Max Temperature | 220 Degrees |
Air Pressure | 0.6 MPa |
Conveying Speed | 0-5 M/Min |
Dryer Length | 23 M |
Transport Package | Export Packing |
Specification | 1500 mm |
Trademark | SANKEN |
Origin | Guangzhou |
HS Code | 8443160002 |
Production Capacity | 35 Sets/Year |
Product Description
SANKEN Glass High Quality Silk Screen Printing Drying Furnace SKF-IR-1800IR Drying Furnace Infrared drying furnace is for silk screen printing equipment , mainly used for drying after the glass printing . This machine is composed of two parts - the drying area and strong air cooling area . With inverter stepless transmission speed , the drying temperature can be set to any temperature between room temperature to 220 degrees Celsius . The main machine material adopts the national standard profile welding combination , and the transmission adopts the imported reduction motor driving roller shaft to drive the mesh belt structure . The transmission speed is steplessly variable through the inverter.
Model | Max. size | Min. size | Total power | Thickness | Weight | Machine size |
SKP-0812 | 800 x 1200 mm | 300 x 300 mm | 4.2 KW | 2-19 mm | 2.7 Tons | 5600 x 1800 x 1800 mm |
SKP-1050 | 1000 x 1500 mm | 400 x 500 mm | 8 KW | 2-19 mm | 3.6 Tons | 7300 x 1800 x 2000 mm |
SKP-1326 | 1300 x 2600 mm | 500 x 700 mm | 9 KW | 2-19 mm | 4.5 Tons | 10500 x 2100 x 2000 mm |
SKP-1925 | 1900 x 2500 mm | 600 x 700 mm | 11 KW | 2-19 mm | 4.8 Tons | 9500 x 2700 x 1800 mm |
SKP-1530 | 1500 x 3000 mm | 600 x 700 mm | 11 KW | 2-19 mm | 4.3 Tons | 11000 x 2300 x 1800 mm |
SKP-2030 | 2000 x 3000 mm | 700 x 800 mm | 12.7 KW | 2-19 mm | 5.0 Tons | 11100 x 2800 x 1800 mm |
SKP-2040 | 2000 x 4000 mm | 700 x 900 mm | 14 KW | 2-19 mm | 6.0 Tons | 14100 x 2800 x 1800 mm |
SKP-2436 | 2440 x 3660 mm | 700 x 900 mm | 17 KW | 2-19 mm | 6.5 Tons | 13000 x 3300 x 1800 mm |
SKP-2445 | 2440 x 4500 mm | 700 x 900 mm | 31.5 KW | 2-19 mm | 7.3 Tons | 15500 x 3300 x 1800 mm |
SKP-2551 | 2500 x 5100 mm | 700 x 900 mm | 431.5 KW | 2-19 mm | 8.0 Tons | 17300 x 3300 x 1800 mm |
Model | Max. Glass width | Speed | Total power | Thickness | Weight | Machine size |
SKF-IR600 | 600 mm | 0-5 m/min | 71.4 KW | 2-19 mm | 4.0 Tons | 23000 x 1100 x 1550 mm |
SKF-IR800 | 800 mm | 0-5 m/min | 94 KW | 2-19 mm | 5.0 Tons | 23000 x 1300 x 1550 mm |
SKF-IR1000 | 1000 mm | 0-5 m/min | 116 KW | 2-19 mm | 6.0 Tons | 23000 x 1500 x 1550 mm |
SKF-IR1200 | 1200 mm | 0-5 m/min | 138 KW | 2-19 mm | 7.0 Tons | 23000 x 1700 x 1550 mm |
SKF-IR1500 | 1500 mm | 0-5 m/min | 168.3 KW | 2-19 mm | 8.0 Tons | 23000 x 2000 x 1550 mm |
SKF-IR1600 | 1600 mm | 0-5 m/min | 168.3 KW | 2-19 mm | 8.5 Tons | 23000 x 2100 x 1550 mm |
SKF-IR1800 | 1800 mm | 0-5 m/min | 205.8 KW | 2-19 mm | 9.0 Tons | 23000 x 2300 x 1550 mm |
SKF-IR2000 | 2000 mm | 0-5 m/min | 221.4 KW | 2-19 mm | 10 Tons | 23000 x 2500 x 1550 mm |
SKF-IR2300 | 2300 mm | 0-5 m/min | 249.6 KW | 2-19 mm | 12 Tons | 23000 x 2800 x 1550 mm |
SKF-IR2500 | 2500 mm | 0-5 m/min | 268.5 KW | 2-19 mm | 15 Tons | 23000 x 3000 x 1550 mm |
SKF-IR3000 | 3000 mm | 0-5 m/min | 312.6 KW | 2-19 mm | 20 Tons | 30000 x 3500 x 1550 mm |
Yh :next
Send to us