Lab Constant Temperature Biological Cell Growth Incubator (HP
HP series super biochemistry incubator can control temperature high precision, to provide users with an ideal artificial
Basic Info.
Model NO. | HP-CTB180 |
Door | Painted Steel with Window or Full Glass Door |
Protect Function | Temeprature,Start Delay Function,Pressure |
Cooling Agent | R12 (Normal) R134A(Environment Protection Type) |
Compressor | Sealed Secop |
Shevles | 304 Stainless Steel |
Remote Alarm | Available |
Illumination | Yes |
Inner | 304 Stainless Steel Inner |
Displaying | Digital LED Display or LCD,Double Displaying |
Programmable | 30 Multi-Paragraph Control Mode Is Optional |
Alarm | Sound and Light Alarm |
Timer | 0-9h or Continuous |
Temerature Accurency | 1centigrade |
Temperature Control | Microcomputer |
Capacity | 180liters |
Transport Package | Export Plywood Case |
Specification | 0C to 50C or 60Centigrade |
Trademark | HEPOBIO |
Origin | Henan of China |
HS Code | 8419899090 |
Production Capacity | 2000/Month |
Product Description
HP series super biochemistry incubator can control temperature high precision, to provide users with an ideal artificial climate experimental environment.It can be used as plant germination,nursery,tissue,microbial culture;insect and small animal breeding;and other uses of artificial climate test. It is an ideal test equipment for production and scientific research departments such as agriculture,bio-genetic engineering,medicine, agriculture, forestry, environmental science, animal husbandry and aquatic products.I.Main Features
- Original imported SECOP refrigeration compressor or other equal quality compressor.
- Sound and light Alarm for temperature and sensor failure protection function to ensure the safety of the instrument and sample(Optional);
- It has the function of automatically compensating the memory and the time of power off;
- Constant temperature control system, quick reaction, high temperature control precision;
- Microcomputer automatic control, touch switch, easy to operate;
- 30 Programmable multi-paragraph control mode,optional;
- Ultrasonic humidification style,the humidity can be much more uniform inside the chamber(Optional);
- The use of hollow reflective tempered film glass, good insulation performance, elegant appearance;
- With start delay protect function,high & low pressure protect function;
- Optional fully closed light shade, select the studio power supply, disinfection equipment;
- An independent temperature-limiting alarm system is provided, which is automatically interrupted by exceeding the limit, guaranteeing the safe operation of the experiment without accident(Optional).
Optional accessory
- light illumination;2,Remote alarm;3,Shelves;4,Ultraviolet disinfection lamp;5,LCD screen,color displaying;6,RS485 port with software or RS232 port with software;7,Build in Thermal Printer;8,Lock.
III.Technical Parameters:
Model | Capacity | Temperature(ºC) | Chamber Size(mm) External Size(mm) | Doors | |
HP-CTB80 | 80L | 0-50 | ±1 | 475*475*355/625*545*1090 | 1 |
HP-CTB180 | 180L | 0-50 | ±1 | 545*545*650/ 595*595*1360 | 1 |
HP-CTB280 | 280L | 0-50 | ±1 | 545*545*980/ 595*595*1660 | 1 |
HP-CTB380 | 380L | 0-50 | ±1 | 545*545*1250/ 595*595*1910 | 1 |
HP-CTB480 | 480L | 0-50 | ±1 | 630*630*1160/690*690*1910 | 1 |
HP-CTB800 | 800L | 0-50 | ±1 | 1150*550*1250/ 1200*600*1910 | 2 |
HP-CTB1000 | 1000L | 0-50 | ±1 | 1250*620*1250/ 1300*690*1910 | 2 |
HP-CTB1200 | 1200L | 0-50 | ±1 | 1800*620*1250/ 1850*690*1910 | 3 |
HP-CTB1500 | 1500L | 0-50 | ±1 | 1910*620*1250/ 1980*690*1910 | 3 |
HP-CTB2000 | 2000L | 0-50 | ±1 | 2660*620*1250/ 2710*690*1910 | 3 |
2,Due to time day,some functions for designing may be changed or updated,please do confirm with HEPOBIO before make orders.IV.Electric Constant Temperature Incubator
V.Constant Temperature and Humidity Incubator
VI.CO2 Incubator
VII.Growth Incubator
VIII.Climate IncubatorOthers Laboratory Chamber:
Send to us