Forced Air Drying Oven, Lab Oven, Dry Cabinet, Drying Furnace
Forced Air Drying Oven Product characteristic: 1. Horizontal air circularly by double Air ducts, high efficiency and hig
Basic Info.
Model NO. | WGLL-30BE, WGLL-45BE |
Trademark | Faithful |
Origin | China |
HS Code | 84192000 |
Production Capacity | 40000PCS/Year |
Product Description
Forced Air Drying Oven
Product characteristic:
1. Horizontal air circularly by double Air ducts, high efficiency and high Uniformity.
2. PID controller, with over-temperature protection function.
3. With fan switch,LED digital display,high temperature blast motor.
4.New anti-hot handle
WGLL-BE series have the following characteristics other than the above functions
1. LCD temperature controller.
2. 4 grades speed fan, adjustable for different requirements.
3. Over-temperature protection system.
4. High precision digital independent temperature limiter.
5.304:SUS304 Stainless Steel Body.
Main Technical Parameters:
Model | WGL- 30B | WGL- 45B | WGL- 65B | WGL- 85B | WGL- 125B | WGL- 230B | WGL- 625B | ||
WGLL- 30BE | WGLL- 45BE | WGLL- 65BE | WGLL- 85BE | WGLL- 125BE | WGLL- 230BE | WGLL- 625BE | |||
WGLL- 30BE(304) | WGLL- 45BE(304) | WGLL- 65BE(304) | WGLL- 85BE(304) | WGLL- 125BE(304) | |||||
Cycle Mode | Forced convection | ||||||||
Function | Temp. Range | RT+10-300ºC | |||||||
Temp. Resolution Ratio | 0.1ºC | ||||||||
Temp. Motion | ±1ºC | ||||||||
Temp. Uniformity | ±2.5% | ||||||||
Structure | Inner Chamber | Mirror Stainless Steel | |||||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||||||
Insulation layer | High quality rock wool board(with CE) | ||||||||
Heater | Stainless steel heater | ||||||||
Power rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | 5.0kW | ||
Exhaust hole | φ28mmtop(with function of test hole) | Rear exhaust | Top double exhaust | ||||||
Controller | Temp. control mode | Two temperature section PID intelligent | |||||||
Temp. setting mode | Touch button setting | ||||||||
Temp. display mode | B model: Measuring temperature: display on the four digital tubes upper row, setting temperature: display on the lower row | ||||||||
BE model: Measuring temperature display on upper LCD screen, setting temperature display on the lower row | |||||||||
Timer | 0-9999min(with timing wait function) | ||||||||
Operation function | Fixed temperature operation, timing function, auto stop. | ||||||||
Additional function | B model: Sensor deviation correction, temperature overshoot self- tuning, internal parameter locking, power-off parameter memory | ||||||||
BE model: High precision digital independent temperature limiter, 4 grade 3 speed adjustable speed fan (230 and 625 without fan speed adjustor),sensor deviation correction, temperature overshoot self- tuning, internal parameter locking, power-off parameter memory | |||||||||
Sensor | pt100 | ||||||||
Specification | Inner Chamber size (W*L*H)(mm) | 310*310 *310 | 350*350 *350 | 400*360 *450 | 450*420 *450 | 500*450 *550 | 600*500 *750 | 660*760 *1250 | |
Exterior size (W*L*H)(mm) | 450*500 *690 | 490*540 *730 | 540*550 *830 | 590*610 *830 | 640*640 *930 | 730*680 *1250 | 890*925 *1830 | ||
Packing size (W*L*H)(mm) | 550*585 *845 | 590*625 *885 | 640*635 *985 | 690*695 *985 | 740*725 *1085 | 860*79 0*1400 | 1000*10 80*2000 | ||
Volume | 30L | 45L | 65L | 85L | 125L | 230L | 625L | ||
Shelf number | 6 | 7 | 9 | 9 | 13 | 17 | 7 | ||
Load per rack | 15kg | ||||||||
Shelf space | 35mm | 150mm | |||||||
Power rating (50/60HZ) | AC220V/ 3.6A | AC220V/ 5.5A | AC220V/ 7.2A | AC220V/ 9.0A | AC220V/ 10.5A | AC220V/ 13.6A | AC380V/ 13.2A | ||
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | 120/160 | ||
Accessory | Shelf | 2 | |||||||
Shelf frame | 4 | ||||||||
optional accessories | B model: Shelf; BE model: Shelf,RS485 interface, printer, program controller, remote control, remote control, USB data storage |
previous:
BBS
Send to us