High Efficient Laminar Flow Cabinet, Laminar Airflow Hood, Clean Bench
Overview Product Description General information BEING provides high-quality, safe vertical laminar clean benches. BEING
Overview
CertificationsCompany ProfileExhibitionsPackaging & Shipping
Basic Info.
Model NO. | BCV |
Transport Package | Wooden Box |
Specification | on the specific sheet |
Trademark | BEING |
Origin | Jiangsu |
Production Capacity | 500000 |
Product Description
Product Description
General information
BEING provides high-quality, safe vertical laminar clean benches. BEING's clean benches suck air from the room or hall space, transfer the air through a HEPA filter using a fan, and then clean the bench area with filtered air. Product ParametersSpec/Model | BCV-3S1 | BCV-4S1 | BCV-5S1 | BCV-6S1 |
Num. of operator | one people one side | one people one side | two people one side | two people one side |
Laminar Flow | Vertical | |||
Cleanliness | ISO class 5,ISO-14644-1 | |||
CFU | ≤0.5/Dish*h(φ90mm petri dish) | |||
Air Velocity | 0.30- 0.50m/s | |||
Noise | ≤62dB | |||
Vibration | ≤3um | ≤4μm | ≤4um | ≤4μm |
lllumination | ≥900Lx | |||
Power input | AC220V/50Hz | |||
Peak power | 250VA | 500VA | 500VA | 750VA |
Internal Work Area W×DxH(mm) | 920×620×645 | 1220×620×645 | 1520×620×645 | 1820×620×645 |
External Dimensions W×D×H(mm) | 1060×720×1745 | 1360×720×1745 | 1660×720×1745 | 1960×720×1745 |
Send to us